Seiko Prospex HBC006J1 Land Alpinist 145th Anniversary Edo Purple Limited Edition
Seiko Prospex HBC006J1 Land Alpinist 145th Anniversary Edo Purple Limited Edition
Rp 21.840.000
Description
SEIKO Prospex HBC006 Specifications
| Feature |
|
|||
|---|---|---|---|---|
| Driving system | Automatic with manual winding | |||
| Caliber Number | 6R55 | |||
| Case material | Stainless steel with super hard coating | |||
| Case back | Transparent | |||
| Band type | Strap | |||
| Band material | Calfskin leather | |||
| Band color | Black | |||
| Band width | 20 mm | |||
| Clasp | Three-fold with push button release | |||
| Dial color | Edo purple | |||
| Glass material | Sapphire crystal with magnifier | |||
| Glass coating | Anti-reflective coating on inner surface | |||
| Hands | Luminous hour, minute with gold tone colored second hand | |||
| Dial markers | Luminous silver tone indexes with arabic numerals at 2, 4, 6, 8, 10 and 12 o’clock position | |||
| Second markers | Minutes markers around the outer rim | |||
| Lumi Brite | Hands and indexes | |||
| Bezel | Fixed silver stainless steel with rotating compass markers around the inner rim | |||
| Crown | Screw down | |||
| Calendar | Date display at the 3 o’clock position with magnifier | |||
| Function | Date, hour, minute, second, stop second hand | |||
| Accuracy | -15 to +25 seconds per day | |||
| Drive duration | Power reserve approximately 72 hours | |||
| Magnetic reluctance | Magnetic resistance 4,800 A/m | |||
| Water resistance | 20 bar water resistance (200 meters / 660 feet) | |||
| Size | Diameter 39.5 mm x Thickness 12.7 mm | |||
| Lug to lug | 46.4 mm | |||
| Weight | 88 g |
-
Guaranteed secure & safe checkout.


